UK election results
The UK exit poll (which has been accurate within 1 to 8 seats for the last five elections) is out, and it is slightly better news for the Conservatives than pre-election polling but still on track for their worst outcome in 190 years.
Party | 2019 Seats | Pre-election projection | Exit poll |
Conservatives | 376 | 78 | 131 |
Labour | 197 | 453 | 410 |
Lib Dem | 8 | 67 | 61 |
Reform | 0 | 7 | 13 |
SNP | 48 | 19 | 10 |
Plaid Cymru | 2 | 3 | 4 |
Greens | 1 | 3 | 2 |
Others | 19 | 19 | 19 |
The real interest now is how many Conservative Big Beasts lose their seats, and who survives to stand for the leadership.