We’re last!
Had a look at the latest Covid-19 vaccination data. We are now officially last in the OECD with just 10% vaccinated six months after the vaccine became available.
Covid-19 vaccination rate | Jun-21 | Jun 21 Rank |
Canada | 64% | 1 |
Israel | 63% | 2 |
Chile | 61% | 3 |
UK | 61% | 3 |
Hungary | 55% | 5 |
US | 52% | 6 |
Finland | 50% | 7 |
Italy | 48% | 8 |
Germany | 48% | 9 |
Belgium | 48% | 10 |
Austria | 47% | 11 |
Denmark | 46% | 12 |
Netherlands | 45% | 13 |
Spain | 45% | 14 |
France | 45% | 15 |
Portugal | 44% | 16 |
Lithuania | 43% | 17 |
Czech | 42% | 18 |
Switzerland | 41% | 19 |
Poland | 41% | 20 |
Sweden | 41% | 20 |
Greece | 40% | 22 |
Estonia | 39% | 23 |
Slovenia | 37% | 24 |
Iceland | 36% | 25 |
Ireland | 36% | 25 |
Norway | 36% | 27 |
Slovak | 34% | 28 |
Latvia | 30% | 29 |
Turkey | 23% | 30 |
South Korea | 23% | 31 |
Mexico | 20% | 32 |
Australia | 20% | 33 |
Colombia | 18% | 34 |
Japan | 13% | 35 |
New Zealand | 10% | 36 |
Australia is double us at 20%, US at 52%, UK at 61% and Canada at 63%. Even Mexico is double us at 20%.