When will we make 1%?
Rank | Country | Vaccination Rate | |
1 | Israel | 114.70% | |
2 | Chile | 50.45% | |
3 | UK | 48.64% | |
4 | US | 41.91% | |
5 | Hungary | 26.81% | |
6 | Estonia | 19.02% | |
7 | Denmark | 17.82% | |
8 | Iceland | 17.69% | |
9 | Lithunania | 17.45% | |
10 | Turkey | 17.37% | |
11 | Finland | 16.62% | |
12 | Austria | 16.54% | |
13 | Norway | 15.97% | |
14 | Slovak | 15.95% | |
15 | Switzerland | 15.51% | |
16 | Greece | 15.39% | |
17 | Italy | 15.23% | |
18 | Poland | 15.21% | |
19 | Spain | 15.12% | |
20 | Portugal | 15.07% | |
21 | France | 14.95% | |
22 | Ireland | 14.84% | |
23 | Germany | 14.76% | |
24 | Sweden | 14.68% | |
25 | Belgium | 14.66% | |
26 | Czech | 14.58% | |
27 | Slovenia | 14.23% | |
28 | Luxembourg | 13.20% | |
29 | Canada | 13.16% | |
30 | Netherlands | 12.24% | |
31 | Latvia | 6.70% | |
32 | Mexico | 5.22% | |
33 | Colombia | 3.14% | |
34 | Australia | 1.99% | |
35 | Korea | 1.56% | |
36 | New Zealand | 0.86% | |
37 | Japan | 0.65% |
This table shows the vaccination rate as in doses per capita. You can get over 100% as people generally get two doses.
We remain 2nd bottom in the entire OECD. Only Japan and us are yet to get to even 1%.
30 of the 37 OECD countries are at over 10%.