Select Committees composition
Committee | Labour | National | Greens | ACT | Maori | Labour % |
Econ Dev, Science, Innovation | 3 | 2 | 60% | |||
Education, Workforce | 5 | 2 | 1 | 1 | 56% | |
Environment | 6 | 2 | 1 | 1 | 1 | 55% |
Finance, Expenditure | 6 | 3 | 1 | 1 | 55% | |
Foreign Affairs, Defence, Trade | 3 | 2 | 1 | 50% | ||
Governance, Administration | 3 | 2 | 60% | |||
Health | 5 | 3 | 1 | 1 | 50% | |
Justice | 5 | 3 | 1 | 56% | ||
Maori Affairs | 4 | 2 | 1 | 1 | 50% | |
Petitions | 3 | 2 | 1 | 1 | 43% | |
Primary Production | 3 | 2 | 1 | 50% | ||
Regulations Review | 3 | 2 | 1 | 1 | 43% | |
Social Services, Community | 5 | 2 | 1 | 1 | 56% | |
Transport, Infrastructure | 5 | 2 | 1 | 1 | 56% | |
Privileges | 4 | 2 | 1 | 1 | 50% |
The table above shows how many members each party has on the various select committees and other committees.
Labour has a majority on 8 of the 15 committees. On a further five it comprises half the committee so can block any business it doesn’t like. On two committees (Petitions and Regulations Review) it does not have a majority.
National has two or three MPs on each committee. The ones with three are Finance, Health and Justice which might indicate areas of focus.
The Greens have chosen (as they don’t qualify for all) to not be on Economic Development, Governance, Justice and Primary Production – none of which are core areas for them, so quite sensible.
ACT have chosen not to go on Economic Development, Foreign Affairs, Governance and Maori Affairs – also pretty sensible.
The Maori Party has chosen to go on the Environment and Maori Affairs committees.