The provisional Parliament
Name | Party | Status |
Allan, Kiri | LAB | E |
Andersen, Virgina | LAB | E |
Ardern, Jacinda | LAB | E |
Baillie, Chris | ACT | L |
Bayly, Andrew | NAT | E |
Belich, Camilla | LAB | L |
Bennett, David | NAT | L |
Bennett, Glen | LAB | E |
Bishop, Chris | NAT | L |
Boyack, Rachel | LAB | E |
Bridges, Simon | NAT | E |
Brooking, Rachel | LAB | L |
Brown, Simeon | NAT | E |
Brownlee, Gerry | NAT | L |
Cameron, Mark | ACT | L |
Chen, Naisi | LAB | L |
Chhour, Karen | ACT | L |
Clark, David | LAB | E |
Coffey, Tamati | LAB | L |
Collins, Judith | NAT | E |
Court, Simon | ACT | L |
Craig, Liz | LAB | L |
Davidson, Marama | GRE | L |
Davis, Kelvin | LAB | E |
Dean, Jacqui | NAT | E |
Doocey, Matthew | NAT | E |
Eagle, Paul | LAB | E |
Edmonds, Barbara | LAB | E |
Faafoi, Kris | LAB | L |
Genter, Julie Anne | GRE | L |
Ghahraman, Golriz | GRE | L |
Goldsmith, Paul | NAT | L |
Grigg, Nicola | NAT | E |
Halbert, Shanan | LAB | E |
Henare, Peeni | LAB | E |
Hipkins, Chris | LAB | E |
Jackson, Willie | LAB | L |
Kanongata’a-Suisuiki, Anahila | LAB | L |
Kerekere, Elizabeth | GRE | L |
King, Matt | NAT | E |
Kuriger, Barbara | NAT | E |
Leary, Ingrid | LAB | E |
Leavasa, Neru | LAB | E |
Lee, Denise | NAT | E |
Lee, Melissa | NAT | L |
Lewis, Steph | LAB | E |
Little, Andrew | LAB | L |
Logie, Jan | GRE | L |
Lorck, Anna | LAB | E |
Lubeck, Marja | LAB | L |
Luxon, Christopher | NAT | E |
Luxton, Jo | LAB | E |
Mahuta, Nanaia | LAB | E |
Mallard, Trevor | LAB | L |
March, Ricardo Menendez | GRE | L |
McAnulty, Kieran | LAB | E |
McClay, Todd | NAT | E |
McDowall, James | ACT | L |
McKee, Nicole | ACT | L |
McKelvie, Ian | NAT | E |
McLellan, Tracey | LAB | E |
Mitchell, Mark | NAT | E |
Mooney, Joseph | NAT | E |
Muller, Todd | NAT | E |
Nash, Stuart | LAB | E |
Ngobi, Terisa | LAB | E |
O’Connor, Damien | LAB | E |
O’Connor, Greg | LAB | E |
O’Connor, Simon | NAT | E |
Omer, Ibrahim | LAB | L |
Pallett, Sarah | LAB | E |
Parker, David | LAB | L |
Penk, Chris | NAT | E |
Prime, Willow-Jean | LAB | L |
Pugh, Maureen | NAT | L |
Radhakrishan, Priyance | LAB | L |
Reti, Shane | NAT | E |
Roberts, Angela | LAB | L |
Robertson, Grant | LAB | E |
Rurawhe, Adrian | LAB | E |
Russell, Deborah | LAB | E |
Sage, Eugenie | GRE | L |
Salesa, Jenny | LAB | E |
Sepuloni, Carmel | LAB | E |
Severin, Toni | ACT | L |
Seymour, David | ACT | E |
Sharma, Gaurav | LAB | E |
Shaw, James | GRE | L |
Simmonds, Penny | NAT | E |
Simpson, Scott | NAT | E |
Sio, Su’a William | LAB | E |
Smith, Damien | ACT | L |
Smith, Nick | NAT | L |
Smith, Stuart | NAT | E |
Sosene, Lemauga Lydia | LAB | L |
Stanford, Erica | NAT | E |
Strange, Jamie | LAB | E |
Swarbrick, Chloe | GRE | L |
Tinetti, Jan | LAB | L |
Tirikatene, Rino | LAB | E |
Tuiono, Teanau | GRE | L |
Twyford, Phil | LAB | E |
Upston, Louise | NAT | E |
Utikere, Tangi | LAB | E |
van de Molen, Tim | NAT | E |
van Velden, Brooke | ACT | L |
Verall, Ayesha | LAB | L |
Waititi, Rawiri | MAO | E |
Wall, Louisa | LAB | L |
Walters, Vanushi | LAB | E |
Warren-Clark, Angie | LAB | L |
Watts, Simon | NAT | E |
Webb, Duncan | LAB | E |
Whaitiri, Meka | LAB | E |
Williams, Arena | LAB | E |
Williams, Poto | LAB | E |
Willis, Nicola | NAT | L |
Wood, Michael | LAB | E |
Woodhouse, Michael | NAT | L |
Woods, Megan | LAB | E |
This is the provisional list of the 120 MPs elected tonight. I expect some change with specials.
At this stage the House is:
- 52% male, 48% female
- 63% European, 19% Maori, 9% Pasifika, 5% Asian
- 24% under 40, 9% over 60