Party Demographics
Labour | National | ACT | Greens | Total | |
Female | 55% | 31% | 40% | 70% | 48% |
Male | 45% | 69% | 60% | 30% | 52% |
20s | 2% | 3% | 10% | 10% | 3% |
30s | 22% | 17% | 20% | 20% | 21% |
40s | 38% | 37% | 40% | 40% | 38% |
50s | 31% | 29% | 30% | 30% | 30% |
60s | 8% | 11% | 0% | 0% | 8% |
70s | 0% | 3% | 0% | 0% | 1% |
European | 52% | 91% | 70% | 50% | 64% |
Maori | 23% | 6% | 30% | 30% | 20% |
Pasifika | 17% | 0% | 0% | 10% | 10% |
Asian | 6% | 3% | 0% | 10% | 5% |
This shows the rough demographics of every party in Parliament.
Gender
Overall almost evenly balanced. Labour and Greens have males under-represented and National and ACT have females under-represented.
Age
Greens and ACT have young caucuses, with no one over 60. National and Labour quite similar but Labour slightly younger.
Ethnicity
ACT has the highest proportion of Maori MPs (excluding Maori Party).
One is six Labour MPs is Pasifika.
National’s caucus is heavily European.