It’s Victoria not Australia out of control
In NZ we tend to think Australia has Covid-19 out of control, but in fact it is really only Victoria. In fact most Australian states and territories still have a lower infection rate than NZ.
Cases | Deaths | Population | Cases/mil | Deaths/mil | |
NT | 33 | 0 | 244,761 | 135 | – |
QLD | 1088 | 6 | 5,129,996 | 212 | 1 |
WA | 642 | 9 | 2,639,080 | 243 | 3 |
SA | 459 | 4 | 1,759,184 | 261 | 2 |
ACT | 113 | 3 | 427,419 | 264 | 7 |
NZ | 1569 | 22 | 4,886,000 | 321 | 5 |
TAS | 229 | 13 | 537,012 | 426 | 24 |
NSW | 3861 | 50 | 8,128,984 | 475 | 6 |
VIC | 14659 | 210 | 6,651,074 | 2,204 | 32 |
So five states and territories have a lower infection rate than New Zealand.
Queensland has a large population than NZ and fewer cases and deaths.
This is not to say we shouldn’t be very happy with out stats. They are much better than the rest of the world. But most states in Australia have managed to get just as good a result.