How OECD countries are doing with Covid-19
I thought it would be interesting to look at how the 37 OECD countries have all done with Covid-19. As they are all fully developed economies, it is a reasonable set to compare between.
The first compare is tests done per million residents, where higher is of course better.
Rank | Country | Tests | |
1 | Iceland | 154,567 | |
2 | Luxembourg | 85,078 | |
3 | Lithunania | 62,252 | |
4 | Estonia | 56,563 | |
5 | Denmark | 51,533 | |
6 | Israel | 51,172 | |
7 | Portugal | 49,204 | |
8 | Belgium | 44,456 | |
9 | Ireland | 43,493 | |
10 | Spain | 41,332 | |
11 | Italy | 40,440 | |
12 | Latvia | 40,065 | |
13 | New Zealand | 37,957 | |
14 | Norway | 36,140 | |
15 | Switzerland | 34,857 | |
16 | Austria | 33,761 | |
17 | Germany | 32,981 | |
18 | Australia | 30,395 | |
19 | Slovenia | 28,850 | |
20 | Czech | 27,453 | |
21 | Canada | 27,346 | |
22 | US | 26,099 | |
23 | UK | 24,034 | |
24 | Slovak | 21,681 | |
25 | France | 21,213 | |
26 | Finland | 21,026 | |
27 | Turkey | 15,400 | |
28 | Sweden | 14,704 | |
29 | Netherlands | 14,570 | |
30 | Chile | 13,390 | |
31 | Korea | 12,874 | |
32 | Poland | 11,719 | |
33 | Hungary | 10,689 | |
34 | Greece | 9,114 | |
35 | Colombia | 2,746 | |
36 | Japan | 1,597 | |
37 | Mexico | 957 |
So Iceland by far has done the most testing at 15% of their population. Six countries have tested over 5% of their population and 12 countries over 4%. NZ is a respectable 13th at 3.8% of the population tested.
Four countries have tested under 1% of the population – Greece, Colombia, Japan and Mexico.
Now we have the number of known cases per million population.
Rank | Country | Cases | |
1 | Japan | 123 | |
2 | Colombia | 198 | |
3 | Korea | 211 | |
4 | Mexico | 244 | |
5 | Greece | 258 | |
6 | Slovak | 267 | |
7 | Australia | 272 | |
8 | New Zealand | 309 | |
9 | Hungary | 333 | |
10 | Poland | 406 | |
11 | Latvia | 493 | |
12 | Lithunania | 527 | |
13 | Slovenia | 697 | |
14 | Czech | 754 | |
15 | Finland | 1,036 | |
16 | Estonia | 1,300 | |
17 | Chile | 1,359 | |
18 | Norway | 1,489 | |
19 | Turkey | 1,607 | |
20 | Austria | 1,751 | |
21 | Canada | 1,761 | |
22 | Denmark | 1,764 | |
23 | Israel | 1,899 | |
24 | Germany | 2,036 | |
25 | Netherlands | 2,457 | |
26 | Sweden | 2,502 | |
27 | Portugal | 2,674 | |
28 | France | 2,698 | |
29 | UK | 3,114 | |
30 | Switzerland | 3,490 | |
31 | Italy | 3,592 | |
32 | US | 3,994 | |
33 | Belgium | 4,488 | |
34 | Ireland | 4,565 | |
35 | Iceland | 5,278 | |
36 | Spain | 5,563 | |
37 | Luxembourg | 6,184 |
Japan has the fewest cases per capita at around 0.01%. Australia is 7th at 0.027% and NZ at 0.031%.
The countries with the most cases are Luxembourg, Spain, Iceland, Ireland and Belgium.
Of course there is some relation between how much you test and how many positive cases you get. So what is the ratio of cases to tests?
Rank | Country | Cases/Tests | |
1 | New Zealand | 0.8% | |
2 | Lithunania | 0.8% | |
3 | Australia | 0.9% | |
4 | Latvia | 1.2% | |
5 | Slovak | 1.2% | |
6 | Korea | 1.6% | |
7 | Estonia | 2.3% | |
8 | Slovenia | 2.4% | |
9 | Czech | 2.7% | |
10 | Greece | 2.8% | |
11 | Hungary | 3.1% | |
12 | Iceland | 3.4% | |
13 | Denmark | 3.4% | |
14 | Poland | 3.5% | |
15 | Israel | 3.7% | |
16 | Norway | 4.1% | |
17 | Finland | 4.9% | |
18 | Austria | 5.2% | |
19 | Portugal | 5.4% | |
20 | Germany | 6.2% | |
21 | Canada | 6.4% | |
22 | Colombia | 7.2% | |
23 | Luxembourg | 7.3% | |
24 | Japan | 7.7% | |
25 | Italy | 8.9% | |
26 | Switzerland | 10.0% | |
27 | Belgium | 10.1% | |
28 | Chile | 10.1% | |
29 | Turkey | 10.4% | |
30 | Ireland | 10.5% | |
31 | France | 12.7% | |
32 | UK | 13.0% | |
33 | Spain | 13.5% | |
34 | US | 15.3% | |
35 | Netherlands | 16.9% | |
36 | Sweden | 17.0% | |
37 | Mexico | 25.5% |
NZ has the lowest number of positive tests at 0.8%. Australia and Lithuania much the same.
12 countries have a rate of over 10% with Mexico the highest at 25% – which suggests more testing there would see many more cases.
How what about deaths per capita?
Rank | Country | Deaths | |
1 | Australia | 4 | |
2 | New Zealand | 4 | |
3 | Slovak | 5 | |
4 | Korea | 5 | |
5 | Japan | 5 | |
6 | Colombia | 8 | |
7 | Latvia | 10 | |
8 | Greece | 14 | |
9 | Chile | 16 | |
10 | Lithunania | 18 | |
11 | Poland | 21 | |
12 | Czech | 25 | |
13 | Mexico | 25 | |
14 | Israel | 28 | |
15 | Iceland | 29 | |
16 | Norway | 40 | |
17 | Estonia | 42 | |
18 | Hungary | 42 | |
19 | Turkey | 44 | |
20 | Finland | 47 | |
21 | Slovenia | 48 | |
22 | Austria | 68 | |
23 | Denmark | 90 | |
24 | Germany | 90 | |
25 | Portugal | 109 | |
26 | Canada | 121 | |
27 | Luxembourg | 160 | |
28 | Switzerland | 211 | |
29 | US | 238 | |
30 | Ireland | 289 | |
31 | Netherlands | 313 | |
32 | Sweden | 314 | |
33 | France | 402 | |
34 | UK | 469 | |
35 | Italy | 500 | |
36 | Spain | 562 | |
37 | Belgium | 735 |
So Australia and NZ doing best closely followed by Slovakia, South Korea, Japan and Colombia.
At the other end the worst are Belgium, Spain, Italy, UK, France and Sweden.
Now how many deaths have occurred compared to known cases?
Rank | Country | Deaths/Cases | |
1 | Iceland | 0.5% | |
2 | Chile | 1.2% | |
3 | New Zealand | 1.3% | |
4 | Australia | 1.5% | |
5 | Israel | 1.5% | |
6 | Slovak | 1.9% | |
7 | Latvia | 2.0% | |
8 | Korea | 2.4% | |
9 | Luxembourg | 2.6% | |
10 | Norway | 2.7% | |
11 | Turkey | 2.7% | |
12 | Estonia | 3.2% | |
13 | Czech | 3.3% | |
14 | Lithunania | 3.4% | |
15 | Austria | 3.9% | |
16 | Colombia | 4.0% | |
17 | Japan | 4.1% | |
18 | Portugal | 4.1% | |
19 | Germany | 4.4% | |
20 | Finland | 4.5% | |
21 | Denmark | 5.1% | |
22 | Poland | 5.2% | |
23 | Greece | 5.4% | |
24 | US | 6.0% | |
25 | Switzerland | 6.0% | |
26 | Ireland | 6.3% | |
27 | Canada | 6.9% | |
28 | Slovenia | 6.9% | |
29 | Spain | 10.1% | |
30 | Mexico | 10.2% | |
31 | Sweden | 12.5% | |
32 | Hungary | 12.6% | |
33 | Netherlands | 12.7% | |
34 | Italy | 13.9% | |
35 | France | 14.9% | |
36 | UK | 15.1% | |
37 | Belgium | 16.4% |
Once again NZ and Australia doing well with only around 1.5% of known cases being fatal.
Iceland has the lowest rate which probably reflects they have done so much testing and found more people who had a mild version.
Nine countries have rates in excess of 10% which is massive. This suggests that their actual infection rate is much higher as you wouldn’t expect fatality rates to vary so much per country.
Overall Australia and New Zealand have done very well.