Latest newspaper circulation
From the ABC:
Circulation | ||||
2008 | 2019 | 1 yr | since 08 | |
Sunday News | 83125 | 12062 | -17.1% | -85.5% |
SST | 174154 | 63538 | -13.0% | -63.5% |
Dom Post | 92005 | 39626 | -13.3% | -56.9% |
Press | 85053 | 39758 | -14.4% | -53.3% |
Herald | 180939 | 104266 | -8.3% | -42.4% |
ODT | 40668 | 30948 | -3.7% | -23.9% |
HoS | 93751 | 77751 | -5.6% | -17.1% |
So the ODT has the smallest drop in the last year and the Sunday News the largest. The Press has the biggest fall of the daily newspapers.
Since 2008 the Press and Dom Post have had their circulation drop by over half and the Herald by over 40%.