April Public Polls
The situation in NZ was:
9 years ago | 3 years ago | 1 year ago | 3 months ago | Last month | This month | |
National | 47% | 45% | 49% | 47% | 46% | 46% |
Labour | 36% | 33% | 29% | 28% | 28% | 27% |
Greens | 8% | 12% | 11% | 14% | 14% | 12% |
NZ First | 4% | 4% | 7% | 7% | 9% | 11% |
Nat over Labour | +11% | +12% | +19% | +19% | +18% | +19% |
Nat over Lab/Gre | +3% | -1% | +8% | +5% | +4% | +7% |
Right Direction | 55% | 62% | 60% | 61% | 58% | |
Wrong Direction | 34% | 27% | 28% | 29% | 31% | |
Net Direction | +21% | +35% | +32% | +32% | +27% | |
Preferred PM | ||||||
National Leader | 27% | 39% | 42% | 40% | 40% | 39% |
Labour Leader | 37% | 15% | 11% | 8% | 9% | 7% |
NZ First Leader | 3% | 3% | 10% | 8% | 9% | 10% |
National’s party vote is lower than a year ago but slightly higher than three years ago.
Labour’s party vote is lower than one and three years ago.
The Green’s party vote is around the same as a year ago.
NZ First party vote is up from a year ago and up from three years ago.
You can subscribe to the full newsletter at http://curia.us10.list-manage.com/subscribe?u=e9168e04adbaaaf75e062779e&id=8507431512 for fuller details of polls in NZ, the US, the UK, Australia and Canada.