Members’ bills ballot 15 October 2015
A Members’ bill ballot will be held at noon today. Four bills will be drawn.
The bills entered in the ballot are listed below.
Bill Title | Member Name | |
1 | Accident Compensation (Recent Migrants and Returning New Zealanders) Amendment Bill | Melissa Lee |
2 | Age of Majority (Attainment at 18 Years) Amendment Bill | Brett Hudson |
3 | Arbitration Amendment Bill | Jono Naylor |
4 | Better Public Service Target Results Independent Audit Bill | Darroch Ball |
5 | Births, Deaths, Marriages, and Relationships Registration (Preventing Name Change by Child Sex Offenders) Amendment Bill | Dr Jian Yang |
6 | Broadcasting (Games of National Significance) Amendment Bill | Barbara Stewart |
7 | Buy New Zealand (Procurement) Bill | Clayton Mitchell |
8 | Charter Schools (Application of Official Information and Ombudsmen Acts) Bill | Hon Nanaia Mahuta |
9 | Child Poverty Reduction and Eradication Bill | Jacinda Ardern |
10 | Children, Young Persons, and Their Families (Parent’s and Guardian’s Responsibility) Amendment Bill | Barbara Kuriger |
11 | Commerce (Supermarket Adjudicator and Code of Conduct) Amendment Bill | Mojo Mathers |
12 | Copyright (Parody and Satire) Amendment Bill | Gareth Hughes |
13 | Credit Contracts and Consumer Finance (Break Fees Disclosure) Amendment Bill | Simon O’Connor |
14 | Credit Reforms (Responsible Lending) Amendment Bill | Kris Faafoi |
15 | Crimes (Corporate Manslaughter) Amendment Bill | Hon Damien O’Connor |
16 | Crimes (Non-fatal Strangulation) Amendment Bill | Kelvin Davis |
17 | Criminal Procedure (Removing Paedophile Name Suppression) Amendment Bill | Pita Paraone |
18 | Crown Minerals (Homes and Residences Exemption) Amendment Bill | Eugenie Sage |
19 | Crown Minerals (Protection of World Heritage Sites) Amendment Bill | Hon Ruth Dyson |
20 | Customs and Excise (Prohibition of Imports Made by Slave Labour) Amendment Bill | Peeni Henare |
21 | Domestic Violence—Victims’ Protection Bill | Jan Logie |
22 | Education (Charter Schools Abolition) Amendment Bill | Chris Hipkins |
23 | Education (Charter Schools Teacher Quality) Amendment Bill | Hon Phil Goff |
24 | Education (Public Good not Profit from Charter Schools) Amendment Bill | Dr David Clark |
25 | Education (Restoration of Democracy to University Councils) Amendment Bill | Hon David Cunliffe |
26 | Electricity Industry (Energy Efficiency) Amendment Bill | Rino Tirikatene |
27 | Electricity Transparency Bill | David Shearer |
28 | Employment Relations (Allowing Higher Earners to Contract Out of Personal Grievance Provisions) Amendment Bill | Scott Simpson |
29 | Employment Relations (Certainty at Work) Amendment Bill | Iain Lees-Galloway |
30 | Employment Relations (Restoring Kiwis’ Right to a Break at Work) Amendment Bill | Jenny Salesa |
31 | Employment Relations (Triangular Employment) Amendment Bill | Stuart Nash |
32 | End of Life Choice Bill | David Seymour |
33 | Environment Canterbury (Democracy Restoration) Amendment Bill | Dr Megan Woods |
34 | Equal Pay Amendment Bill | Julie Anne Genter |
35 | Family Proceedings (Paternity Orders and Parentage Tests) Amendment Bill | Jacqui Dean |
36 | Fisheries (Precautionary Approach) Amendment Bill | Dr Russel Norman |
37 | Healthy Homes Guarantee Bill (No 2) | Andrew Little |
38 | Immigration (Refugee Quota) Amendment Bill | Denise Roche |
39 | Independent Prison Inspectorate Bill | David Clendon |
40 | International Non-Aggression and Lawful Use of Force (Implementation of Amendment to Statute of Rome) Bill | Dr Kennedy Graham |
41 | International Transparent Treaties Bill | Fletcher Tabuteau |
42 | Kirpan Authorisation Bill | Kanwaljit Singh Bakshi |
43 | Kiwi Jobs Bill | Sue Moroney |
44 | Land Transfer (Foreign Ownership of Land Register) Amendment Bill | Mahesh Bindra |
45 | Land Transport (Tourist Driver Rental Vehicle) Amendment Bill | Denis O’Rourke |
46 | Lawyers and Conveyancers (Protection of Community Law Centre Funding) Amendment Bill | Carmel Sepuloni |
47 | Legislation (Climate Impact Disclosure Statement) Amendment Bill | James Shaw |
48 | Life Jackets for Children and Young Persons Bill | Alfred Ngaro |
49 | Local Government (Four Well-beings) Amendment Bill | Su’a William Sio |
50 | Local Government (Freedom of Access) Amendment Bill | Tim Macindoe |
51 | Marriage (Court Consent to Marriage of Minors) Amendment Bill | Joanne Hayes |
52 | Meat Industry Restructuring Bill | Richard Prosser |
53 | New Zealand Public Health and Disability (Child Health Obesity Target) Amendment Bill | Hon Annette King |
54 | Oaths and Declarations (Endorsing the Principles of the Treaty of Waitangi) Amendment Bill | Marama Fox |
55 | Oaths and Declarations (Members of Parliament) Amendment Bill | Meka Whaitiri |
56 | Ombudsmen (Cost Recovery) Amendment Bill | Hon David Parker |
57 | Overseas Investment (Protection of New Zealand Homebuyers) Amendment Bill | Phil Twyford |
58 | Private International Law (Choice of Law in Tort) Bill | David Bennett |
59 | Prostitution Reform (Regulate Street Prostitution) Amendment Bill | Tracey Martin |
60 | Public Finance (Sustainable Development Indicators) Amendment Bill | Steffan Browning |
61 | Public Works (Prohibition of Compulsory Acquisition of Māori Land) Amendment Bill | Catherine Delahunty |
62 | Radio New Zealand (Catch-up Funding) Amendment Bill | Clare Curran |
63 | Radiocommunications (Enhanced Public Broadcasting Provision) Amendment Bill | Adrian Rurawhe |
64 | Receiverships (Agricultural Debt Mediation) Amendment Bill | Ron Mark |
65 | Residential Tenancies (Warm, Safe, and Secure Rentals) Amendment Bill | Metiria Turei |
66 | Sale and Supply of Alcohol (Exemption for RNZRSA Clubs from Special Licencing Requirements for Anzac Day) Amendment Bill | Paul Foster-Bell |
67 | Sale and Supply of Alcohol (Renewal of Licences) Amendment Bill | Louisa Wall |
68 | Sentencing (Domestic Violence) Amendment Bill | Poto Williams |
69 | Sentencing (Livestock Rustling) Amendment Bill | Ian McKelvie |
70 | Shop Trading Hours Act Repeal (Shopping Centre Opening Hours) Amendment Bill | Hon Trevor Mallard |
71 | Social Security (Apprenticeship Assistance for Youth) Amendment Bill | Grant Robertson |
72 | Social Security (Stopping Benefit Payments for Offenders who Repeatedly Fail to Comply with Community Sentences) Amendment Bill | Mark Mitchell |
73 | Vulnerable Children (Mandatory Social Worker Registration) Amendment Bill | Ria Bond |
74 | Waitemata Harbour Protection Bill | Rt Hon Winston Peters |
75 | Wildlife (Threatened Species Protection) Amendment Bill | Kevin Hague |
The bills by party (Ministers excluded) are:
- National – 16/34
- Labour – 31/32
- Greens – 14/14
- NZ First -12/12
- Maori – 1/1
- ACT – 1/1
- Total – 75/94
If the other 18 National MPs got a bill in the ballot (or could get agreement of the hierarchy for their bills) then the chances of a non hostile bill being drawn would increase from 16/75 to 34/91 or from 21% to 37%.