Members’ bills ballot, Thursday 13 August 2015
With three members’ bills yesterday completing their first readings, that means another three get drawn from the ballot today. Those in the ballot as of late last night are:
dd
Bill Title | Member Name | |
1 | Accident Compensation (Recent Migrants and Returning New Zealanders) Amendment Bill | Melissa Lee |
2 | Affordable Healthcare Bill | Barbara Stewart |
3 | Age of Majority (Attainment at 18 Years) Amendment Bill | Brett Hudson |
4 | Better Public Service Target Results Independent Audit Bill | Darroch Ball |
5 | Births, Deaths, Marriages, and Relationships Registration (Preventing Name Change by Child Sex Offenders) Amendment Bill | Dr Jian Yang |
6 | Buy New Zealand (Procurement) Bill | Richard Prosser |
7 | Charter Schools (Application of Official Information and Ombudsmen Acts) Bill | Hon Nanaia Mahuta |
8 | Child Poverty Reduction and Eradication Bill | Jacinda Ardern |
9 | Children, Young Persons, and Their Families (Parent’s and Guardian’s Responsibility) Amendment Bill | Barbara Kuriger |
10 | Climate Change (Divestment from Fossil Fuels) Bill | Dr Russel Norman |
11 | Commerce (Supermarket Adjudicator and Code of Conduct) Amendment Bill | Mojo Mathers |
12 | Credit Contracts and Consumer Finance (Break Fees Disclosure) Amendment Bill | Kanwaljit Singh Bakshi |
13 | Credit Reforms (Responsible Lending) Bill | Kris Faafoi |
14 | Crimes (Corporate Manslaughter) Amendment Bill | Hon Damien O’Connor |
15 | Crimes (Non-fatal Strangulation) Amendment Bill | Kelvin Davis |
16 | Criminal Procedure (Removing Paedophile Name Suppression) Amendment Bill | Pita Paraone |
17 | Crown Minerals (Protection of World Heritage Sites) Amendment Bill | Hon Ruth Dyson |
18 | Customs and Excise (Prohibition of Imports Made by Slave Labour) Amendment Bill | Peeni Henare |
19 | Domestic Violence—Victims’ Protection Bill | Jan Logie |
20 | Education (Charter Schools Abolition) Amendment Bill | Chris Hipkins |
21 | Education (Charter Schools Teacher Quality) Amendment Bill | Hon Phil Goff |
22 | Education (Public Good not Profit from Charter Schools) Amendment Bill | Dr David Clark |
23 | Education (Restoration of Democracy to University Councils) Amendment Bill | Hon David Cunliffe |
24 | Electricity Industry (Energy Efficiency) Amendment Bill | Rino Tirikatene |
25 | Electricity Industry (Small-Scale Renewable Distributed Generation) Amendment Bill | Gareth Hughes |
26 | Electricity Transparency Bill | David Shearer |
27 | Employment Relations (Allowing Higher Earners to Contract Out of Personal Grievance Provisions) Amendment Bill | Scott Simpson |
28 | Employment Relations (Certainty at Work) Amendment Bill | Iain Lees-Galloway |
29 | Employment Relations (Restoring Kiwis’ Right to a Break at Work) Amendment Bill | Jenny Salesa |
30 | Employment Relations (Triangular Employment) Amendment Bill | Stuart Nash |
31 | Energy Efficiency and Conservation (Warm Healthy Rentals Warrant of Fitness) Amendment Bill | Metiria Turei |
32 | Environment Canterbury (Democracy Restoration) Amendment Bill | Dr Megan Woods |
33 | Family Proceedings (Paternity Orders and Parentage Tests) Amendment Bill | Jacqui Dean |
34 | Healthy Homes Guarantee Bill (No 2) | Andrew Little |
35 | Immigration (Refugee Quota) Amendment Bill | Denise Roche |
36 | Independent Prison Inspectorate Bill | David Clendon |
37 | International Non-Aggression and Lawful Use of Force (Implementation of Amendment to Statute of Rome) Bill | Dr Kennedy Graham |
38 | Keep Kiwibank Bill | Hon Clayton Cosgrove |
39 | Kermadec Ocean Sanctuary Establishment Bill | Eugenie Sage |
40 | Kiwi Jobs Bill | Sue Moroney |
41 | Land Transfer (Foreign Ownership of Land Register) Amendment Bill | Mahesh Bindra |
42 | Land Transport (Tourist Driver Rental Vehicle) Amendment Bill | Denis O’Rourke |
43 | Land Transport (Vulnerable Road Users) Amendment Bill | Julie Anne Genter |
44 | Legislation (Climate Impact Disclosure Statement) Amendment Bill | James Shaw |
45 | Life Jackets for Children and Young Persons Bill | Alfred Ngaro |
46 | Local Government (Four Well-beings) Amendment Bill | Su’a William Sio |
47 | Local Government (Freedom of Access) Amendment Bill | Paul Foster-Bell |
48 | Marriage (Court Consent to Marriage of Minors) Amendment Bill | Joanne Hayes |
49 | Nurse Practitioners Bill | Hon Annette King |
50 | Oaths and Declarations (Endorsing the Principles of the Treaty of Waitangi) Amendment Bill | Marama Fox |
51 | Oaths and Declarations (Members of Parliament) Amendment Bill | Meka Whaitiri |
52 | Overseas Investment (Protection of New Zealand Homebuyers) Amendment Bill | Phil Twyford |
53 | Private International Law (Choice of Law in Tort) Bill | David Bennett |
54 | Prostitution Reform (Regulate Street Prostitution) Amendment Bill | Tracey Martin |
55 | Public Finance (Sustainable Development Indicators) Amendment Bill | Steffan Browning |
56 | Public Works (Prohibition of Compulsory Acquisition of Māori Land) Amendment Bill | Catherine Delahunty |
57 | Radiocommunications (Enhanced Public Broadcasting Provision) Amendment Bill | Adrian Rurawhe |
58 | Receiverships (Agricultural Debt Mediation) Amendment Bill | Ron Mark |
59 | Sale and Supply of Alcohol (Renewal of Licences) Amendment Bill | Louisa Wall |
60 | Sentencing (Domestic Violence) Amendment Bill | Poto Williams |
61 | Sentencing (Livestock Rustling) Amendment Bill | Ian McKelvie |
62 | Shop Trading Hours Act Repeal (Shopping Centre Opening Hours) Amendment Bill | Hon Trevor Mallard |
63 | Social Security (Apprenticeship Assistance for Youth) Amendment Bill | Grant Robertson |
64 | Social Security (Pathway to Work) Amendment Bill | Carmel Sepuloni |
65 | Social Security (Stopping Benefit Payments for Offenders who Repeatedly Fail to Comply with Community Sentences) Amendment Bill | Mark Mitchell |
66 | Summary Offences (Drink or Drugs Affecting Behaviour) Amendment Bill | Clayton Mitchell |
67 | Telecommunications (Interception Capability and Security) Amendment Bill | Clare Curran |
68 | Vulnerable Children (Mandatory Social Worker Registration) Amendment Bill | Ria Bond |
69 | Waitemata Harbour Protection Bill | Rt Hon Winston Peters |
70 | Wildlife (Threatened Species Protection) Amendment Bill | Kevin Hague |
The bills by party (Ministers excluded) are:
- National – 13/34
- Labour – 31/32
- Greens – 14/14
- NZ First -11/12
- Maori – 1/1
- ACT – 0/1
If the other 21 National MPs got a bill in the ballot (or could get agreement of the hierarchy for their bills) then the chances of a non hostile bill being drawn would increase from 13/70 to 34/91 or from 19% to 37%.