Newspaper Readership Stats
The latest stats from Nielsen are interesting.
2011 | 2010 | Change | % | |
NZ Herald | 570,000 | 599,000 | – 29,000 | -4.8% |
Waikato Times | 94000 | 96000 | – 2,000 | -2.1% |
Dominion Post | 232000 | 231000 | 1,000 | 0.4% |
The Press | 233000 | 228000 | 5,000 | 2.2% |
ODT | 105000 | 97000 | 8,000 | 8.2% |
Sunday News | 259000 | 280000 | – 21,000 | -7.5% |
Sunday Star-Times | 537000 | 533000 | 4,000 | 0.8% |
Herald on Sunday | 382000 | 379000 | 3,000 | 0.8% |
NBR | 58000 | 69000 | – 11,000 | -15.9% |
The South Island is doing well, with the ODt up 8% and the Press 2%.
The Dom Post is constant, the Waikato Times down 2% and the NZ Herald down 5%.
Both the SST and HoS have small increases, while Sunday News down 8%.
The huge drop is the National Business Review, whose readership dropped 16%.