Bills in the Ballot
One space available and will be drawn at midday. The list of bills is:
Notices of intention have been received in respect of the following bills:
1 | Beaumont | Carol | Auckland Regional Council and Manukau City Council Referenda Bill |
2 | Boscawen | John | Crimes (Reasonable Parental Control and Correction) Amendment Bill |
3 | Bradford | Sue | Injury Prevention, Rehabilitation, and Compensation (Abolition of Vocational Independence Assessments) Amendment Bill |
4 | Choudhary | Dr Ashraf | Code of Airline Consumer Rights Bill |
5 | Cosgrove | Hon Clayton | Christchurch International Airport Protection Bill |
6 | Delahunty | Catherine | Human Rights (Disability Commissioner) Amendment Bill |
7 | Douglas | Hon Sir Roger | Parole (Truth in Sentencing) Amendment Bill |
8 | Fenton | Darien | Employment Relations (Triangular Employment) Amendment Bill |
9 | Fitzsimons | Jeanette | Smart Meters (Consumer Choice) Bill |
10 | Flavell | Te Ururoa | Education (Kōhanga Reo, Kura Kaupapa Māori, and Early Childhood Standards) Amendment Bill |
11 | Garrett | David | Crimes (Self-Defence) Amendment Bill |
12 | Gilmore | Aaron | Credit Contracts and Consumer Finance (Break Fees Disclosure) Amendment Bill |
13 | Graham | Dr Kennedy | Climate Change (New Zealand Superannuation Fund) Bill |
14 | Hague | Kevin | Adoption (Equity) Amendment Bill |
15 | Huo | Raymond | Papakura City Council and Franklin District Council Referenda Bill |
16 | Katene | Rahui | New Zealand Order of Merit (Modernisation of Titular Titles) Bill |
17 | Kedgley | Sue | Consumer’s Right to Know (Country of Origin of Food) Bill |
18 | Lees-Galloway | Iain | Smoke-free Environments (Removing Tobacco Displays) Amendment Bill |
19 | Locke | Keith | Head of State Referenda Bill |
20 | Mahuta | Hon Nanaia | Resource Management (Enhancement of Iwi Management Plans) Amendment Bill |
21 | McClay | Todd | Shop Trading Hours Act Repeal (Easter Sunday Local Choice) Amendment Bill |
22 | Moroney | Sue | Parental Leave and Employment Protection (Six Months Paid Leave) Amendment Bill |
23 | Norman | Dr Russel | Local Electoral Amendment Bill |
24 | Parker | Hon David | Injury Prevention, Rehabilitation and Compensation (Change of Date for Full Funding) Amendment Bill |
25 | Pillay | Lynne | Employment Relations (Protection of Young Workers) Bill |
26 | Prasad | Dr Rajen | Rodney District Council and North Shore City Council Referenda Bill |
27 | Ririnui | Hon Mita | Electoral (Entrenchment of Māori Representation) Amendment Bill |
28 | Turei | Metiria | Te Ture Whenua Maori Amendment Bill |
29 | Twyford | Phil | Auckland City Council and Waitakere City Council Referenda Bill |
Would be good to see some more National bills in the ballot. It is harder when you are in Government, but am sure there can be more than two.