NZ Politics
- Vance on fake consultation February 13, 2023
- Scoring my 2017 predictions December 18, 2017
- Scoring my 2016 predictions December 19, 2016
- 10/10 in 47 seconds February 28, 2016
- 9/10 April 4, 2015
- 7/10 in 42 seconds September 7, 2014
- 8/10 in 39 seconds June 28, 2014
- 8/10 in 43 seconds June 7, 2014
- 9/10 in 49 seconds April 5, 2014
- 8/10 in 46 seconds March 22, 2014
- 10/10 in 33 seconds March 1, 2014
- 10/10 in 34 seconds February 16, 2014
- 8/10 in 39 seconds February 1, 2014
- Some 2013 posts January 14, 2014
- 10/10 in 34 seconds December 21, 2013
- Herald politics quiz wrong again December 14, 2013
- 8/10 in 46 seconds December 7, 2013
- 10/10 in 38 seconds November 16, 2013
- 9/10 in 45 seconds November 2, 2013
- 8/10 in 40 seconds September 28, 2013
- 10/10 in 37 seconds September 14, 2013
- 10/10 in 42 seconds August 24, 2013
- Much better August 10, 2013
- Horrific – 5/10 August 3, 2013
- Aced July 6, 2013
- 8/10 in 48 seconds June 22, 2013
- 8/10 in 41 seconds June 15, 2013
- 8/10 in 55 seconds June 1, 2013
- Some quiz trivia questions May 19, 2013
- 10/10 in 37 seconds May 11, 2013
- 10/10 in 46 seconds April 13, 2013
- 9/10 in 40 seconds April 6, 2013
- 9/10 in 38 seconds March 30, 2013
- 10/10 in 41 seconds March 23, 2013
- 10/10 in 46 seconds March 16, 2013
- 9/10 in 44 seconds March 9, 2013
- 9/10 in 39 seconds March 2, 2013
- 10/10 in 34 seconds February 23, 2013
- 8/10 in 45 seconds February 16, 2013
- 10/10 in 48 seconds February 9, 2013
- The political year ahead January 29, 2013
- 11/11 in 42 seconds January 26, 2013
- 9/10 December 15, 2012
- 9/10 in 38 seconds November 17, 2012
- 8/10 September 30, 2012
- 10/10 in 36 seconds September 8, 2012
- 8/10 September 1, 2012
- 8/10 August 26, 2012
- 10/10 August 19, 2012
- 9/10 July 22, 2012